About the Journal
JAMANE: Jurnal Akuntansi, Manajemen dan Ekonomi is a high quality open access peer reviewed research journal that is published by PT. Marosk Zada Cemerlang. JAMANE: Jurnal Akuntansi, Manajemen dan Ekonomi provides a platform that welcomes and acknowledges high quality empirical original research papers in the field of Accounting, Management and Economics written by researchers, academicians, professional, and practitioners from all over the world.
Journal title | Jurnal Akuntansi, Manajemen dan Ekonomi |
Initials | JAMANE |
Frequency | 2 Issues Per Year (May & November) |
SK-ISSN | 0005.28298462/K.4/SK.ISSN/2022.06 |
ISSN | E-ISSN: 2829-8462 & P-ISSN: 2829-8888 |
DOI | Prefix : 10.56248/jamane By Crossref |
Editor-in-chief | Dr. Oskah Dakhi, S.Kom., M.Kom |
Managing Editor | Dr. Unung Verawardina, S.Pd., M.Pd |
Publisher | PT. Marosk Zada Cemerlang |
Citation | Google Scholar | PKP Indeks | OneSearch | Road | DRJI | Publons | Crossref |
License | Creative Commons | Open Access |
Language | English (preferred), Indonesia |
Current Issue
Vol. 3 No. 2 (2024): JURNAL AKUNTANSI, MANAJEMEN DAN EKONOMI (JAMANE)